| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:23:38 | 6 | 30 | 0.2 | 32 |
| MEC | 00:50:07 | 3 | 3 | 1 | 18 |
| PLA | 00:31:37 | 0 | 3 | 0 | 14 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 08:45:22 | 9 | 36 | - | - |
| Averages | 00:52:32 | 1 | 4 | 0 | 6 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:49:55 | 2 | 3 | 0.67 | 23 |
| Strike at Karkand | 07:13:28 | 7 | 28 | 0.25 | 32 |
| Gulf Of Oman | 00:10:23 | 0 | 2 | 0 | 6 |
| Dragon Valley | 00:31:37 | 0 | 3 | 0 | 14 |
| Total | 08:45:23 | 9 | 36 | – | – |
| Averages | 02:11:20 | 0 | 9 | 0 | 19 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 08:45:23 | 9 | 36 | 0.25 | 32 |
| MEC | 08:13:46 | 9 | 33 | 0.27 | 32 |
| PLA | 00:31:37 | 0 | 3 | 0 | 14 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:03:38 | 4 | 1 | 4 | 0 |
| Total | 00:03:38 | 4 | 1 | – | 0 |
| Averages | 00:00:31 | 1 | 0 | 0.14 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 08:45:23 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:00 | 0 | 0 | 0 |
| Assault | 03:32:06 | 49 | 109 | 0.45 |
| Engineer | 00:04:12 | 0 | 1 | 0 |
| Medic | 00:08:59 | 2 | 4 | 0.5 |
| Special-Ops | 02:09:21 | 25 | 69 | 0.36 |
| Support | 00:55:53 | 8 | 27 | 0.3 |
| Sniper | 01:09:25 | 18 | 44 | 0.41 |
| Total | 07:59:56 | 102 | 254 | – |
| Averages | 01:08:33 | 15 | 36 | 0.4 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 03:25:04 | 47 | 108 | 0.44 | 10.86% |
| Grenade Launcher Attachment | 00:12:47 | 1 | 2 | 0.5 | 8.77% |
| Carbines | 02:06:28 | 24 | 68 | 0.35 | 12.22% |
| Light Machine Guns | 00:55:12 | 8 | 25 | 0.32 | 4.76% |
| Sniper Rifles | 01:00:50 | 17 | 33 | 0.52 | 38.73% |
| Pistols | 00:08:59 | 1 | 12 | 0.08 | 17.86% |
| AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
| Shotguns | 00:04:12 | 0 | 1 | 0 | 0% |
| Knife | 00:00:01 | 0 | 0 | 0 | 0% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:01 | 0 | 0 | 0 | 0% |
| Hand Grenade | 00:02:12 | 0 | 4 | 0 | 3.85% |
| Total | 07:55:45 | 98 | 253 | – | – |
| Averages | 00:36:35 | 8 | 19 | 0 | 6.461% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:01 | 0 | 0 | 0 | 0 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:02:12 | 0 | 4 | 0 | 26 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:01 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:02:14 | 0 | 4 | 0 | 26 |
| Averages | 00:00:10 | 0 | 0 | 0 | 2 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500634503 |
| Enrollment Date | 2025-09-21 08:11:50 |
| Last Battle On | 2025-09-28 01:35:20 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 5.7101 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 357 of 500. At your historical rate, you should earn 143 in 3 days (or 3 Hours, and 24 Minutes straight).
Next Rank: Corporal Score: 357 of 800. At your historical rate, you should earn 443 in 9 days (or 10 Hours, and 32 Minutes straight).
Next Rank: Sergeant Score: 357 of 2,500. At your historical rate, you should earn 2,143 in 42 days (or 51 Hours, and 1 Minute straight). |
BouRegreg Private First Class

Click for more about the DAO-12