| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:22:46 | 0 | 10 | 0 | 16 |
| MEC | 00:46:35 | 3 | 2 | 1.5 | 22 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 02:09:21 | 3 | 12 | - | - |
| Averages | 00:12:56 | 0 | 1 | 0 | 4 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:01:23 | 1 | 0 | 1 | 0 |
| Strike at Karkand | 02:07:58 | 2 | 12 | 0.17 | 22 |
| Total | 02:09:21 | 3 | 12 | – | – |
| Averages | 01:04:40 | 0 | 6 | 1 | 11 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 02:09:21 | 3 | 12 | 0.25 | 22 |
| MEC | 02:09:21 | 3 | 12 | 0.25 | 22 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:02:10 | 3 | 0 | 3 | 0 |
| Total | 00:02:10 | 3 | 0 | – | 0 |
| Averages | 00:00:18 | 0 | 0 | 0.14 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 02:09:21 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:50 | 0 | 1 | 0 |
| Assault | 01:00:31 | 33 | 39 | 0.85 |
| Engineer | 00:03:00 | 3 | 2 | 1.5 |
| Medic | 00:00:00 | 0 | 0 | 0 |
| Special-Ops | 00:13:42 | 4 | 15 | 0.27 |
| Support | 00:00:03 | 0 | 0 | 0 |
| Sniper | 00:37:01 | 11 | 28 | 0.39 |
| Total | 01:55:07 | 51 | 85 | – |
| Averages | 00:16:26 | 7 | 12 | 0.6 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:44:43 | 25 | 26 | 0.96 | 9.52% |
| Grenade Launcher Attachment | 00:12:47 | 5 | 6 | 0.83 | 25% |
| Carbines | 00:11:48 | 3 | 13 | 0.23 | 8.91% |
| Light Machine Guns | 00:00:03 | 0 | 0 | 0 | 0% |
| Sniper Rifles | 00:30:30 | 6 | 19 | 0.32 | 35.48% |
| Pistols | 00:02:35 | 3 | 11 | 0.27 | 17.5% |
| AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
| Submachine Guns | 00:00:49 | 0 | 1 | 0 | 0% |
| Shotguns | 00:01:34 | 0 | 1 | 0 | 0% |
| Knife | 00:02:24 | 2 | 6 | 0.33 | 20% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:05 | 0 | 0 | 0 | 0% |
| Hand Grenade | 00:04:48 | 2 | 2 | 1 | 12.07% |
| Total | 01:52:04 | 46 | 85 | – | – |
| Averages | 00:08:37 | 4 | 7 | 0 | 3.658% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:02:24 | 2 | 6 | 0.33 | 10 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:03 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:04:48 | 2 | 2 | 1 | 58 |
| AT Mine | 00:00:01 | 0 | 0 | 0 | 0 |
| C4 | 00:00:01 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:07:17 | 4 | 8 | 0.5 | 68 |
| Averages | 00:00:33 | 0 | 1 | 0.04 | 5 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500635201 |
| Enrollment Date | 2025-09-27 19:24:00 |
| Last Battle On | 2025-09-28 00:42:13 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 23.1929 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Private First Class Score: 125 of 150. At your historical rate, you should earn 25 in 0 days (or 25 Minutes straight).
Next Rank: Lance Corporal Score: 125 of 500. At your historical rate, you should earn 375 in 0 days (or 6 Hours, and 15 Minutes straight).
Next Rank: Corporal Score: 125 of 800. At your historical rate, you should earn 675 in 0 days (or 11 Hours, and 15 Minutes straight). |
] beep Private

Click for more about the DAO-12