| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:34:09 | 0 | 3 | 0 | 15 |
| MEC | 00:52:49 | 3 | 1 | 3 | 62 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 01:26:58 | 3 | 4 | - | - |
| Averages | 00:08:41 | 0 | 0 | 0 | 8 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:26:51 | 1 | 0 | 1 | 62 |
| Strike at Karkand | 01:00:07 | 2 | 4 | 0.5 | 47 |
| Total | 01:26:58 | 3 | 4 | – | – |
| Averages | 00:43:29 | 0 | 2 | 1 | 55 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:26:58 | 3 | 4 | 0.75 | 62 |
| MEC | 01:26:58 | 3 | 4 | 0.75 | 62 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:01:20 | 2 | 1 | 2 | 0 |
| Total | 00:01:20 | 2 | 1 | – | 0 |
| Averages | 00:00:11 | 0 | 0 | 0.14 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 01:26:58 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:03:08 | 0 | 0 | 0 |
| Assault | 00:26:59 | 22 | 11 | 2 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:00:00 | 0 | 0 | 0 |
| Special-Ops | 00:19:22 | 11 | 11 | 1 |
| Support | 00:01:21 | 0 | 1 | 0 |
| Sniper | 00:30:41 | 29 | 9 | 3.22 |
| Total | 01:21:31 | 62 | 32 | – |
| Averages | 00:11:38 | 9 | 5 | 1.94 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:24:23 | 17 | 9 | 1.89 | 14.17% |
| Grenade Launcher Attachment | 00:01:51 | 3 | 0 | 3 | 37.5% |
| Carbines | 00:17:18 | 10 | 10 | 1 | 15.01% |
| Light Machine Guns | 00:01:18 | 0 | 1 | 0 | 0% |
| Sniper Rifles | 00:24:26 | 25 | 3 | 8.33 | 45.93% |
| Pistols | 00:05:59 | 3 | 7 | 0.43 | 14.94% |
| AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
| Submachine Guns | 00:03:08 | 0 | 0 | 0 | 0% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:00:27 | 0 | 1 | 0 | 0% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:02 | 0 | 0 | 0 | 0% |
| Hand Grenade | 00:01:06 | 2 | 0 | 2 | 28.57% |
| Total | 01:19:57 | 60 | 31 | – | – |
| Averages | 00:06:09 | 5 | 2 | 1 | 2.212% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:27 | 0 | 1 | 0 | 3 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:01 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:01:06 | 2 | 0 | 2 | 14 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:01 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:01:35 | 2 | 1 | 2 | 17 |
| Averages | 00:00:07 | 0 | 0 | 0.15 | 1 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500635217 |
| Enrollment Date | 2025-09-27 21:52:51 |
| Last Battle On | 2025-09-28 00:10:56 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
| Cost ($50 base) | 34.496 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 158 of 500. At your historical rate, you should earn 342 in 0 days (or 3 Hours, and 10 Minutes straight).
Next Rank: Corporal Score: 158 of 800. At your historical rate, you should earn 642 in 0 days (or 5 Hours, and 56 Minutes straight).
Next Rank: Sergeant Score: 158 of 2,500. At your historical rate, you should earn 2,342 in 0 days (or 21 Hours, and 41 Minutes straight). |
burninator89 Private First Class

Click for more about the DAO-12