| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:28:11 | 11 | 1 | 11 | 29 |
| MEC | 07:03:23 | 33 | 4 | 8.25 | 113 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 08:31:34 | 44 | 5 | - | - |
| Averages | 00:51:09 | 4 | 1 | 1 | 14 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:42:10 | 4 | 1 | 4 | 113 |
| Strike at Karkand | 07:09:29 | 36 | 4 | 9 | 50 |
| Gulf Of Oman | 00:14:55 | 2 | 0 | 2 | 19 |
| Dragon Valley | 00:25:01 | 2 | 0 | 2 | 28 |
| Total | 08:31:35 | 44 | 5 | – | – |
| Averages | 02:07:53 | 0 | 1 | 4 | 53 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 08:31:35 | 44 | 5 | 8.8 | 113 |
| MEC | 08:06:34 | 42 | 5 | 8.4 | 113 |
| PLA | 00:25:01 | 2 | 0 | 2 | 28 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:02:33 | 3 | 0 | 3 | 0 |
| Total | 00:02:33 | 3 | 0 | – | 0 |
| Averages | 00:00:21 | 0 | 0 | 0.14 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 08:31:35 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:54 | 0 | 1 | 0 |
| Assault | 00:14:24 | 3 | 3 | 1 |
| Engineer | 00:00:05 | 0 | 0 | 0 |
| Medic | 07:14:21 | 334 | 95 | 3.52 |
| Special-Ops | 00:24:47 | 16 | 5 | 3.2 |
| Support | 00:04:47 | 5 | 5 | 1 |
| Sniper | 00:11:45 | 7 | 7 | 1 |
| Total | 08:11:03 | 365 | 116 | – |
| Averages | 01:10:09 | 52 | 17 | 3.15 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 06:37:55 | 249 | 82 | 3.04 | 19.02% |
| Grenade Launcher Attachment | 00:00:55 | 1 | 2 | 0.5 | 66.67% |
| Carbines | 00:23:08 | 12 | 5 | 2.4 | 20.09% |
| Light Machine Guns | 00:03:18 | 3 | 5 | 0.6 | 7% |
| Sniper Rifles | 00:09:58 | 4 | 4 | 1 | 32.5% |
| Pistols | 00:03:38 | 6 | 4 | 1.5 | 9.43% |
| AT/AA | 00:00:52 | 0 | 1 | 0 | 0% |
| Submachine Guns | 00:00:01 | 0 | 0 | 0 | 0% |
| Shotguns | 00:00:01 | 0 | 0 | 0 | 0% |
| Knife | 00:03:02 | 2 | 1 | 2 | 11.76% |
| Defibrillator | 00:06:32 | 19 | 6 | 3.17 | 57.38% |
| Explosives (C4, Claymore, AT Mine) | 00:00:48 | 1 | 0 | 1 | 85.71% |
| Hand Grenade | 00:22:35 | 64 | 6 | 10.67 | 41.39% |
| Total | 07:52:13 | 361 | 116 | – | – |
| Averages | 00:36:19 | 28 | 9 | 2 | 4.49% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:03:02 | 2 | 1 | 2 | 17 |
| Defibrillator | 00:06:32 | 19 | 6 | 3.17 | 61 |
| Claymore | 00:00:18 | 1 | 0 | 1 | 6 |
| Hand Grenade | 00:22:35 | 64 | 6 | 10.67 | 331 |
| AT Mine | 00:00:03 | 0 | 0 | 0 | 1 |
| C4 | 00:00:27 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:32:57 | 86 | 13 | 6.62 | 416 |
| Averages | 00:02:32 | 7 | 1 | 0.51 | 32 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500633387 |
| Enrollment Date | 2025-09-21 08:11:26 |
| Last Battle On | 2025-09-28 12:24:44 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 1 / 0 |
| Cost ($50 base) | 5.8641 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 862 of 2,500. At your historical rate, you should earn 1,638 in 13 days (or 16 Hours, and 3 Minutes straight).
Next Rank: Staff Sergeant Score: 862 of 5,000. At your historical rate, you should earn 4,138 in 34 days (or 40 Hours, and 34 Minutes straight).
Next Rank: Gunnery Sergeant Score: 862 of 8,000. At your historical rate, you should earn 7,138 in 58 days (or 69 Hours, and 58 Minutes straight). |
[TAAT] Skillz2399 Corporal

Click for more about the DAO-12