| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:51:50 | 2 | 3 | 0.67 | 37 |
| MEC | 02:44:44 | 16 | 0 | 16 | 38 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 03:36:34 | 18 | 3 | - | - |
| Averages | 00:21:39 | 2 | 0 | 1 | 8 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:26:23 | 2 | 0 | 2 | 38 |
| Strike at Karkand | 03:10:11 | 16 | 3 | 5.33 | 37 |
| Total | 03:36:34 | 18 | 3 | – | – |
| Averages | 01:48:17 | 0 | 2 | 4 | 38 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 03:36:34 | 18 | 3 | 6 | 38 |
| MEC | 03:36:34 | 18 | 3 | 6 | 38 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:12:11 | 2 | 2 | 1 | 0 |
| Total | 00:12:11 | 2 | 2 | – | 0 |
| Averages | 00:01:44 | 0 | 0 | 0.14 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 03:36:34 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:00 | 0 | 0 | 0 |
| Assault | 00:34:57 | 19 | 23 | 0.83 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:04:10 | 3 | 2 | 1.5 |
| Special-Ops | 00:24:01 | 4 | 9 | 0.44 |
| Support | 01:42:00 | 44 | 30 | 1.47 |
| Sniper | 00:36:19 | 24 | 19 | 1.26 |
| Total | 03:21:27 | 94 | 83 | – |
| Averages | 00:28:46 | 13 | 12 | 1.13 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:30:08 | 17 | 16 | 1.06 | 12.34% |
| Grenade Launcher Attachment | 00:07:40 | 5 | 7 | 0.71 | 25.71% |
| Carbines | 00:21:48 | 4 | 9 | 0.44 | 5.78% |
| Light Machine Guns | 01:22:23 | 38 | 23 | 1.65 | 5.63% |
| Sniper Rifles | 00:32:05 | 14 | 11 | 1.27 | 31.25% |
| Pistols | 00:02:03 | 2 | 3 | 0.67 | 18.02% |
| AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:01:55 | 0 | 1 | 0 | 0% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:01:03 | 4 | 0 | 4 | 33.33% |
| Hand Grenade | 00:07:14 | 8 | 9 | 0.89 | 15.15% |
| Total | 03:06:13 | 92 | 79 | – | – |
| Averages | 00:14:19 | 7 | 6 | 1 | 5.032% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:01:55 | 0 | 1 | 0 | 40 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:57 | 4 | 0 | 4 | 12 |
| Hand Grenade | 00:07:14 | 8 | 9 | 0.89 | 99 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:06 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:10:12 | 12 | 10 | 1.2 | 151 |
| Averages | 00:00:47 | 1 | 1 | 0.09 | 12 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 43366135 |
| Enrollment Date | 2025-09-21 08:11:40 |
| Last Battle On | 2025-09-28 00:13:53 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 2 / 0 |
| Cost ($50 base) | 13.8525 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 216 of 500. At your historical rate, you should earn 284 in 9 days (or 4 Hours, and 44 Minutes straight).
Next Rank: Corporal Score: 216 of 800. At your historical rate, you should earn 584 in 19 days (or 9 Hours, and 44 Minutes straight).
Next Rank: Sergeant Score: 216 of 2,500. At your historical rate, you should earn 2,284 in 74 days (or 38 Hours, and 4 Minutes straight). |
Icecold Private First Class

Click for more about the DAO-12