| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:38:46 | 1 | 3 | 0.33 | 4 |
| MEC | 01:16:27 | 4 | 4 | 1 | 4 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 01:55:13 | 5 | 7 | - | - |
| Averages | 00:11:31 | 1 | 1 | 0 | 1 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:35:18 | 1 | 2 | 0.5 | 2 |
| Strike at Karkand | 01:09:51 | 4 | 4 | 1 | 4 |
| Gulf Of Oman | 00:10:04 | 0 | 1 | 0 | 4 |
| Total | 01:55:13 | 5 | 7 | – | – |
| Averages | 00:38:24 | 0 | 2 | 1 | 3 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:55:13 | 5 | 7 | 0.71 | 4 |
| MEC | 01:55:13 | 5 | 7 | 0.71 | 4 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
| Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
| Transport | 00:00:00 | 0 | 0 | 0 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:06:02 | 0 | 3 | 0 | 0 |
| Total | 00:06:02 | 0 | 3 | – | 0 |
| Averages | 00:00:51 | 0 | 0 | 0 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 01:55:13 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:00 | 0 | 0 | 0 |
| Assault | 01:01:56 | 4 | 18 | 0.22 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:00:00 | 0 | 0 | 0 |
| Special-Ops | 00:07:33 | 0 | 3 | 0 |
| Support | 00:37:01 | 1 | 20 | 0.05 |
| Sniper | 00:01:31 | 1 | 2 | 0.5 |
| Total | 01:48:01 | 6 | 43 | – |
| Averages | 00:15:25 | 1 | 6 | 0.14 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:54:16 | 3 | 15 | 0.2 | 4.84% |
| Grenade Launcher Attachment | 00:02:02 | 1 | 1 | 1 | 100% |
| Carbines | 00:07:33 | 0 | 3 | 0 | 0% |
| Light Machine Guns | 00:30:15 | 1 | 18 | 0.06 | 1.91% |
| Sniper Rifles | 00:01:15 | 1 | 2 | 0.5 | 3.57% |
| Pistols | 00:00:40 | 0 | 0 | 0 | 0% |
| AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:02:13 | 0 | 1 | 0 | 0% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:01 | 0 | 0 | 0 | 0% |
| Hand Grenade | 00:01:33 | 0 | 0 | 0 | 0% |
| Total | 01:39:48 | 6 | 40 | – | – |
| Averages | 00:07:40 | 0 | 3 | 0 | 7.856% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:02:13 | 0 | 1 | 0 | 0 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:01 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:01:33 | 0 | 0 | 0 | 2 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:00 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:03:47 | 0 | 1 | 0 | 2 |
| Averages | 00:00:17 | 0 | 0 | 0 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500635214 |
| Enrollment Date | 2025-09-27 21:52:43 |
| Last Battle On | 2025-09-28 00:55:00 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 26.0379 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Private First Class Score: 21 of 150. At your historical rate, you should earn 129 in 0 days (or 10 Hours, and 45 Minutes straight).
Next Rank: Lance Corporal Score: 21 of 500. At your historical rate, you should earn 479 in 0 days (or 39 Hours, and 55 Minutes straight).
Next Rank: Corporal Score: 21 of 800. At your historical rate, you should earn 779 in 0 days (or 64 Hours, and 54 Minutes straight). |
cellarnoise Private

Click for more about the DAO-12